1、先進的設計和精良的制造
該系列發(fā)動機適應嚴苛工況條件,高強度、重負荷作業(yè)能力強。
2、霍爾塞特廢氣旁通閥
經(jīng)過嚴格測試,發(fā)動機動力性更好,同行業(yè)發(fā)動機處于領先水平。
3、集成化設計
發(fā)動機的缸體、缸蓋等零件”一件多能”,從而減少了連接件, 零件比其他同類發(fā)動機少40%,故障率大大降低。
4、出色的可靠性
采用鍛鋼凸輪軸和曲軸,高強度缸體設計,很多零件鑄在缸體上,剛度大,耐高壓能力強,使用壽命更長。
5、平臺網(wǎng)紋珩磨設計的缸套
以完美的幾何構(gòu)造有效的防止了機油泄漏。
6、轉(zhuǎn)子高壓燃油泵
該系列康明斯發(fā)動機油耗更低,并有效的降低噪音。
發(fā)動機型號 | 額定功率kW / 轉(zhuǎn)速r/min | 最大扭矩N.m / 轉(zhuǎn)速r/min | 油泵形式 | 調(diào)速器 | |
---|---|---|---|---|---|
B (4缸/3.9L) |
4B3.9-G1 | 24/1500 | 27/1500 | A | RSV |
4B3.9-G2 | 24/1500 | 27/1500 | A | GAC | |
4BT3.9-G1 | 36/1500 | 40/1500 | A | RSV | |
4BT3.9-G2 | 36/1500 | 40/1500 | A | GAC | |
4BTA3.9-G1 | 58/1500 | 64/1500 | A | RSV | |
4BTA3.9-G2 | 50/1500 | 55/1500 | A | GAC | |
4BTA3.9-G2 | 50/1500 | 55/1500 | A | 孚創(chuàng) | |
4BTA3.9-G2 | 50/1500 | 55/1500 | A | SEGMA | |
4BTA3.9-G2 | 58/1500 | 64/1500 | PB | GAC | |
4BTA3.9-G2 | 67/1800 | 74/1800 | PB | GAC | |
4BTA3.9-G2(12V) | 58/1500 | 64/1500 | PB | GAC | |
4BTA3.9-G2(12V) | 67/1800 | 74/1800 | PB | GAC | |
B (6缸/5.9L) |
6BT5.9-G1 | 86/1500 | 92/1500 | PB | RSV |
6BT5.9-G1 | 92/1500 | 101/1500 | A | RSV | |
6BT5.9-G2 | 86/1500 | 92/1500 | A | SEGMA | |
6BT5.9-G2 | 86/1500 | 92/1500 | A | GAC | |
6BT5.9-G2 | 96/1500 | 106/1500 | PB | GAC | |
6BT5.9-G2 | 96/1500 | 106/1500 | PB | GAC(12V) | |
6BT5.9-G2 | 96/1500 | 106/1500 | PB | 孚創(chuàng) | |
6BT5.9-G2 | 100/1800 | 110/1800 | A | GAC | |
6BT5.9-G2 | 115/1800 | 127/1800 | PB | GAC | |
6BT5.9-G2 | 115/1800 | 127/1800 | PB | GAC(12V) | |
6BT5.9-G2 | 115/1800 | 127/1800 | PB | 孚創(chuàng) | |
6BT5.9-G2(12V) | 86/1500 | 92/1500 | A | GAC | |
6BTA5.9-G2 | 106/1500 | 116/1500 | PB | GAC | |
6BTA5.9-G2 | 106/1500 | 116/1500 | PB | SEGMA | |
6BTA5.9-G2 | 120/1800 | 132/1800 | PB | GAC | |
6BTA5.9-G2 | 120/1800 | 132/1800 | PB | SEGMA | |
6BTA5.9-G2(12V) | 106/1500 | 116/1500 | PB | GAC | |
6BTA5.9-G2(12V) | 120/1800 | 132/1800 | PB | GAC | |
6BTAA5.9-G2 | 120/1500 | 130/1500 | PB | GAC | |
6BTAA5.9-G2 | 120/1500 | 130/1500 | PB | SEGMA | |
6BTAA5.9-G2 | 132/1800 | 145/1800 | PB | GAC | |
6BTAA5.9-G2 | 132/1800 | 145/1800 | PB | SEGMA | |
6BTAA5.9-G2(12V) | 120/1500 | 130/1500 | PB | GAC | |
6BTAA5.9-G2(12V) | 132/1800 | 145/1800 | PB | GAC |
咨詢:康明斯4B/4BT/6BT/6BTA發(fā)動機